Home | Who We are ... | Loan Products | Board | Financial Partners | Vision | Services | Contact Us |
    SECURED LOANS
BWDA FINANCE LIMITED (BFL)
858, East Pondy Road, Villupuram-605 602
S.No Name Of Bank/Financial Institution Balance as on 31/03/2007 Balance outstanding as on 31/03/2008 Re-paid during the year
1 SIDBI 100,000,000 145,834,000 45,834,000.00
2 ABN Amro Bank 31,250,000 11,250,000 45,834,000.00
3 ICICI Bank 55,844,154 13,636,360 42,207,794.18
4 CITI Bank 14,999,996 30,285,126 15,285,130.00
5 AXIS Bank CC Loan 14,873,727 18,049,755 45,834,000.00
6 AXIS Bank Term Loan 156,000,000 287,000,000 45,834,000.00
7 Karur Vysya Bank - 19,446,860 19,446,859.63
8 HDFC Bank 72,914,872 39,583,341 33,331,531.00
9 ING Vysya Bank - Term Loan 50,000,000 92,843,200 45,834,000.00
Total 459,882,749 657,928,641 188,362,664.00
 Notes :
 1. All loans are Rupee denominated and carry no exchange risk. No Payment is overdue as on March 31,2008
 2. For amounts becoming due within the next twelve months refer to the table on maturaty buckets,(infra)
©  Copyrights BWDA Financial Limited 2008 Powered by CSTSL