Home | Who We are ... | Loan Products | Board | Financial Partners | Vision | Services | Contact Us |
    District wise SHGs Progress Report for the Month of October 2008
BWDA FINANCE LIMITED (BFL)
858, East Pondy Road, Villupuram-605 602
District wise Female SHGs Progress Report for the Month of October 2008
S.No      Name of the District/Block/Municipality Total SHGs Total Members Total Savings (in Lakhs) Totel Petty Loan Given (in Lakhs)
1      Villupuram District
1.1      Koliyanur(B) 1381 25558 2587.58 4725.48
1.2      Mailam(B) 812 16098 8.23 1598.87
1.3      Olakkur(B) 554 10788 495.53 1486.41
1.4      Villupuram(M) 511 10660 590.85 1503.78
1.5      Tindivanam(M) 402 7855 244.74 664.13
    Total 3763 72894 4598.54 10094.99
2     Kancheepuram District
2.1      Maduranthagam(B) 199 3150 49.15 90.52
2.2      Maduranthagam(M) 69 1167 16.50 41.16
2.3      Lathur(B) 198 3030 112.79 187.83
2.4      Uthiramerur(B) 249 3728 123.92 199.24
2.5      Thirukkazhukundram (B) 229 3886 80.55 193.24
2.6      Thirukkazhukundram (M) 77 949 25.85 63.29
2.7     Chengalpattu (M) 59 972 25.89 114.79
2.8     Acharapakkam(B) 922 16032 547.93 1963.53
    Total 2002 32914 982.58 2853.60
3     Cuddalore District
3.1     Annagramam(B) 1168 22993 2200.01 3705.33
3.2     Panrutti(B) 1315 26360 2006.55 2607.96
3.3     Panrutti(M) 395 7847 1138.07 1254.98
3.4     Nellikuppam(M) 257 5045 163.88 482.5
3.5     Cuddalore(B)(T) 121 1996 43.93 101.38
3.6     Cuddalore(M)(T) 209 3718 78.97 212.72
3.7     Kurinjipadi(B) 135 2167 44.75 109.96
3.8     Cuddalore (B) 20 332 10.99 10.99
    Total 3620 70458 5687.15 8485.82
4     Tirunelveli District
4.1     Alangulam(B) 437 8019 312.49 757.01
4.2     Keelapavoor(B) 124 2157 46 103.47
4.4     Sankarankovil (B) 11 153 2.61 2.86
4.5     Tirunelveli 4 75 0.59 0.44
4.6     Ambai(B) 372 6744 441.82 529.4
4.7     Ambai(M) 66 1249 22.7 60.91
4.8     Cheranmahadevi 130 2258 33.8 79.59
4.9     Pappakudi(B) 59 1104 11.22 19.86
4.10     Kadayam(B) 37 694 8.42 15.75
4.11     Shengottai(B) 209 3146 152.09 320.69
4.12     Shengottai(M) 189 3052 232.42 579
4.13     Tenkasi(B) 78 1138 25.24 82.22
4.14     Tenkasi(M) 46 581 49.28 85.2
4.15     Kadayanallur(B) 30 149 4.25 7.79
4.16     Kadayanallur(M) 21 360 5.88 11.44
4.17     Valliyur(B) 515 9390 475.39 1870.02
4.18     Radhapuram(B) 154 2748 132.62 1261.92
4.19     Kalakkadu 167 2549 30.93 44.762
4.20     Agatheeswaram(B) 29 493 17.19 10.26
4.21     Thovalai (B) 29 413 6.04 11.49
    Total 2727 46799 2014.87 5862.22
    Virudhunagar District
5.1     Rajapalayam(B) 88 1380 25.71 46.25
5.2     Rajapalayam (M) 105 1835 12.31 18.68
5.3     Srivelliputhur(B) 8 120 1.47 1.98
5.4     Srivelliputhur(M) 10 169 0.38 0.45
    Total 211 3504 39.87 67.36
6     anyakumari District
6.1     Thuckalay(B) 394 7763 522.85 1694.54
6.2     Rajakkamangalam(B) 76 1456 214.35 224.46
6.3     Kuruthancode(B) 66 1260 84.43 110.3
6.4     Padmanabapuram(M) 83 1660 61.13 71.75
6.5     Nagercoil(M) 36 716 20.11 35.84
6.6     Agatheeswaram (B) 17 320 7.97 8.71
6.7     Thovalai (B) 16 294 2.07 3.84
6.8     Thiruvattar (B) 116 2153 114.51 200.25
6.9     Killiyoor(B) 64 1203 44.95 71.09
6.10     Munchirai(B) 15 250 5.87 3.4
6.11     Melpuram(B) 17 344 6.56 13.6
6.12     Kuzhithurai (B) 20 362 9.66 10.76
6.13     Kulaichel (M) 1 20 0.02 0.00
    Total 921 17801 1094.48 2448.54
7     Thiruvalluvar District 1057 14774 234.78 1092.91
8     Chennai 310 5585 156.06 282.37
9     UT of Pondicherry 657 12436 358.01 884.67
9     UT of Pondicherry 657 12436 358.01 884.67
10     Andaman Island 127 1658 6.19 3.72
    Total Female SHGs 15395 278823 15172.53 32076.20
    Total Male SHGs 2254 46358 1380.19 2603.66
    Cons. Total 17649 325181 16552.72 34679.86
BWDA FINANCE LIMITED (BFL)
858, East Pondy Road, Villupuram-605 602
District wise male SHGs Progress Report for the Month of October 2008
S.No      Name of the District/Block/Municipality Total SHGs Total Members Total Savings (in Lakhs) Totel Petty Loan Given (in Lakhs)
1      Villupuram District
1.1      Koliyanur(B) 203 4170 191.05 212.11
1.2      Kandamangalam(B) 59 857 27.74 40.49
1.3      Mailam(B) 155 3100 103.69 114.7
1.4      Olakkur(B) 83 1600 57.47 41.03
1.5      Villupuram(M) 40 818 17.18 36.21
1.6      Tindivanam(M) 37 720 14.54 50.97
1.7      Marakkanam (B) 22 440 20.11 21.21
    Total 599 11705 431.78 516.72
2     Kancheepuram District
2.1     Acharapakkam(B) 47 861 36.46 26.31
2.2     Maduranthagam(M) 6 66 2.4 2.08
2.3     Lathur(B) 21 307 6.18 9.4
2.4     Uthiramerur(B) 18 273 8.58 15.93
2.5     Thirukkazhukundram(B) 6 82 2.34 7.65
    Total 98 1589 55.96 61.37
3     Cuddalore District
3.1     Annagramam(B) 399 7630 188.25 449.64
3.2     Panrutti(B) 331 9410 206.33 502.17
3.3     Kurinjipadi(B) 19 275 7.68 6.81
3.4     Nellikuppam(M) 34 660 11.29 24.42
3.5     Panrutti(M) 132 2640 59.91 109.95
3.6     Cuddalore (B)(T) 27 454 9.54 12.62
    Total 942 21069 483.00 1105.61
4     Tirunelveli District
4.1     Ambai(B) 54 1049 21.71 41.13
4.2     Cheranmahadevi(B) 15 237 2.68 3.38
4.3     Kadayam(B) 10 152 1.03 0.64
4.4     Valliyur(B) 96 2568 108.85 274.36
4.5      Rathapuram (B) 27 431 72.41 180.70
4.6     Kalakadu(B) 40 667 20.50 13.16
4.7     Agatheeswaram(B) 5 72 4.60 1.67
4.8     Thovalai(B) 18 265 3.86 2.56
4.9     Alangulam(B) 64 1120 46.86 126.55
4.10      Keelapavoor(B) 15 251 11.68 14.07
4.11     Pappakudi(B) 9 159 3.20 5.21
4.12      Sankarankovil 2 24 1.15 0.36
4.13     Shengottai(B) 34 655 8.90 21.32
4.14     Shengottai(M) 36 791 11.44 18.40
4.15     Tenkasi(B) 25 418 3.58 2.56
4.16      Tenkasi(M) 18 316 2.90 3.42
4.17     Ambai (M) 12 240 3.18 1.12
    Total 480 9415 328.53 710.61
5     Virudhunagar District
5.1     Rajapalayam(B) 5 76 0.83 1.85
5.2     Srivelliputher (B) 2 40 0.15 0.12
5.3     Rajapalayam(M) 1 20 0.01 0.00
    Dist. Total 8 136 0.99 1.97
6     Kanyakumari District
6.1     Thuckalay(B) 12 240 9.30 76.75
6.2      Rajakkamangalam(B) 7 140 29.90 13.34
     Total 19 380 39.20 90.09
     Palliyadi Branch
6.3      Thuckalay 18 360 15.05 79.04
6.4      Thiruvattar (B) 7 117 2.49 4.15
6.5      Killiyur 2 38 0.44 0.38
     Total 27 515 17.98 83.57
     Dist. Total 46 895 57.18 173.66
7      UT of Pondicherry
7.1     Madhagadipattu 37 683 13.79 27.85
7.2      Pondicherry 17 326 8.56 5.73
     Dist. Total 54 1009 22.35 33.58
8.1      Andaman Island 27 540 0.40 0.15
     Total Male Groups 2254 46358 1380.19 2603.66
©  Copyrights BWDA Financial Limited 2008 Powered by CSTSL